Standing Committee on Health and Social Services
NOMINATIONS/
NOMINATIONS/
NOMINACIONES/
NOMINIERUNGEN/
NOMINERINGAR
| Function | Name | Organisation | Country | |
|---|---|---|---|---|
| President | DI PAOLO SANDBERG, Liza | Swedish Municipal Workers Union | Sweden | |
| Vice President | ADAMS, Gail | UNISON | United Kingdom | |
| Vice President | SCHLANGER, Jiri | Trade Union of the Health Service and Social Care of the Czech Republic | Czech Republic | |
| Vice President | STEFFEN, Margret | Vereinte Dienstleistungsgewerkschaft | Germany | |
| Titular | ARMAGHANOVA, Gayane | HWUA | Armenia | |
| Titular | BELSKAYA, Alena | TUPHWB | Belarus | |
| Titular | BLAKSTAD, Kjellfrid | Norwegian Union of Municipal and General Employees | Norway | |
| Titular | BUTKEVICIENE, Lilija | LTUHCE | Lithuania | |
| Titular | CALLINAN, Kevin | Ireland | ||
| Titular | CRIJNS, Guy | CSC - Services Publics | Belgium | |
| Titular | CSER, Ágnes | Democratic Trade Union of Health and Social Workers | Hungary | |
| Titular | D-r OUCHEVA, Teodora | MF-PODKREPA | Bulgaria | |
| Titular | DAŠIĆ, Dragica | EDDSZ | Serbia | |
| Titular | DUTCA, Mihail | SĂNĂTATEA | Moldova | |
| Titular | EFENDIYEV, Emin | TUHSW | Azerbaijan | |
| Titular | FREITAS, Ricardo | SINTAP | Portugal | |
| Titular | FRISK, Ingrid | Vårdförbundet | Sweden | |
| Titular | GUÐMUNDSDÓTTIR, Kristin A. | Federation of State and Municipal Employees | Iceland | |
| Titular | HADJIPETROU, Glafkos | Pancyprian Public Employees Trade Union | Cyprus | |
| Titular | HARREITHER, Bernhard | Gewerkschaft der Gemeindebediensteten | Austria | |
| Titular | HONKALAMPI, Tarja | Tehy ry. (The Union of Health and Social Care Services) | Finland | |
| Titular | IRWIN, Josie | Royal College of Nursing | United Kingdom | |
| Titular | JANASHIA, Joni | Georgia | ||
| Titular | KARANFILOVSKI, Ljubiša | ITUHPWM | Macedonia | |
| Titular | KERIS, Valdis | Trade Union of Health & Social Care Employees of Latvia | Latvia | |
| Titular | KOUTSIOUBELIS, Stavros | ADEDY | Greece | |
| Titular | KOVAL, Viktoria | CCHWU | Ukraine | |
| Titular | MANO, Minella | TUFHEA | Albania | |
| Titular | MERLIJN, Elise | Netherlands | ||
| Titular | Mikhail, KUZMENKO | Russia | ||
| Titular | MUSCANU, Florin | Romanian Trade Union Federation SANITAS | Romania | |
| Titular | NAVARRO, Pilar | FSP UGT | Spain | |
| Titular | NICOLLE, Maryvonne | CFDT | France | |
| Titular | OBERMANN, Karl | Vereinte Dienstleistungsgewerkschaft | Germany | |
| Titular | PRASNJAK, Anica | Croatian Trade Union of Nurses and Medical Technicians | Croatia | |
| Titular | ROSSETTI, Fabrizio | FP CGIL | Italy | |
| Titular | SAALIEV, Naken | HWUKYR | Kyrgyzstan | |
| Titular | STAEHR, Karen | FOA - Trade and Labour | Denmark | |
| Titular | SZALAY, Anton | Slovak Trade Union of Health and Social Services | Slovakia | |
| Titular | ULMASOV, Razhaboy | THWU | Tajikistan | |
| Substitute | BERKING, Jochen | RWE NETZ (Ver.di) | Germany | |
| Substitute | BIRIG, Didier | Fédération des Personnels des Services Publics et des Services de Santé - FO | France | |
| Substitute | BRENKOVA, Ivana | Trade Union of the Health Service and Social Care of the Czech Republic | Czech Republic | |
| Substitute | BUTINA, Mereke | TUHWK | Kazakhstan | |
| Substitute | CHRISTENSEN, Grete | The Danish Nurses' Organisation | Denmark | |
| Substitute | DAVTYAN, Boris | HWUA | Armenia | |
| Substitute | DE WILDE, Rolf | Netherlands | ||
| Substitute | DOBI, Erion | TUFHEA | Albania | |
| Substitute | GASUL, Juan | Spain | ||
| Substitute | GOGAVA, Natalia | HSMCTU | Georgia | |
| Substitute | HEMBRE, Unni | Norwegian Nurses Organisation | Norway | |
| Substitute | HUBER, Margit | GÖD/FSG | Austria | |
| Substitute | IFTIMESCU, Christina | SANITAS FEDERATION | Romania | |
| Substitute | JANSSENS, Rudy | CGSP ACOD | Belgium | |
| Substitute | KARLIENE, Viktorija | LTUHCE | Lithuania | |
| Substitute | KASSES, Ermolaos | ADEDY | Greece | |
| Substitute | KÖNIG, Astrid | Swedish Municipal Workers Union | Sweden | |
| Substitute | KÜTT, Helmen | ROTAL | Estonia | |
| Substitute | MADEIRA, Candida | Sindicato dos Quadros Técnicos do Estado | Portugal | |
| Substitute | MATEJAS BRLIC, Natasa | Croatian Trade Union of Nurses and Medical Technicians | Croatia | |
| Substitute | MELNIC, Tatina | SĂNĂTATEA | Moldova | |
| Substitute | MOROZOV, Alex | HWURF | Russia | |
| Substitute | NIITTYNEN, Arja | The Finnish Union of Practical Nurses | Finland | |
| Substitute | NOSIROVA, Mukhiba | HWUTAJ | Tajikistan | |
| Substitute | PETRUSEVSKA, Blagica | Independent Trade Union for Health, Pharmacy and Welfare of the Republic of Macedonia | Macedonia | |
| Substitute | QULIYEVA, Elmira | Azerbaijan | ||
| Substitute | REAY, Karen | UNITE | United Kingdom | |
| Substitute | SKEWES, Jon | Royal College of Midwives | United Kingdom | |
| Substitute | SKOGLUND, Annica | Swedish Union of Local Government Officers | Sweden | |
| Substitute | STOLNICOVA, Agnesa | Slovak Trade Union of Health and Social Services | Slovakia | |
| Substitute | URTANS, Uldis | LVSADA | Latvia | |
| Substitute | VASYLOVA, Zoia | Health Workers' Union | Ukraine | |
| Substitute | VOLPATO, Daniela | Federazione dei Lavoratori Pubblici e dei Servizi | Italy | |
| Substitute | WEISBROD-FREY, Herbert | Vereinte Dienstleistungsgewerkschaft | Germany | |
| Substitute | YURKEVICH, Igor | BTUHW | Belarus | |
| Substitute | ZLATANOVA, Slava | CITUB | Bulgaria | |
| Observer | FALBA, André | Fo SPSS | France | |
| Observer | GENG, Françoise | Fédération CGT de la Santé et de l'Action Sociale | France | |
| Observer | GORTON, Sara | UNISON | United Kingdom | |
| Observer | KRISTENSEN, Per Godtland | Norway | ||
| Observer | LARA, Salvador | Federación de Servicios y Administraciones Públicas de Comisiones Obreras - CC.OO. | Spain | |
| EPSU Secretariat | Goosens, Tamara |
