Standing Committee on Health and Social Services
NOMINATIONS/ NOMINATIONS/ NOMINACIONES/ NOMINIERUNGEN/ NOMINERINGAR
| Function | Name | Organisation | Country | |
|---|---|---|---|---|
| President | DI PAOLO SANDBERG, Liza | KOMMUNAL | Sweden | |
| Vice President | ADAMS, Gail | UNISON | United Kingdom | |
| Vice President | KERIS, Valdis | LVSADA | Latvia | |
| Vice President | STEFFEN, Margret | VERDI | Germany | |
| Titular | AFANDIYEV, Emin | TUHSW | Azerbaijan | |
| Titular | ARMAGHANOVA, Gayane | HWUA | Armenia | |
| Titular | ARNDORFF, Pia | Vårdförbundet | Sweden | |
| Titular | BIRIG, Didier | FO FSPS | France | |
| Titular | BLAKSTAD, Kjellfrid | Fagforbundet | Norway | |
| Titular | BŘEŇKOVÁ, Ivana | OSZSP ČR | Czech Republic | |
| Titular | BUTKEVICIENE, Lilija | LSADPS | Lithuania | |
| Titular | CHASNOITS, Robert | TUPHWB | Belarus | |
| Titular | CRIJNS, Guy | CSC - Services Publics | Belgium | |
| Titular | CSER, Agnes | EDDSZ | Hungary | |
| Titular | DELIJA, Blerim | TUHFK | Kosovo | |
| Titular | DUTCA, Mihail | SĂNĂTATEA | Moldova | |
| Titular | FREITAS, Ricardo | SINTAP | Portugal | |
| Titular | GRANULIC, Milenko | Health TU-RS | Bosnia-Herzegovina | |
| Titular | GUÐMUNDSDÓTTIR, Kristin A. | BSRB | Iceland | |
| Titular | HADJIPETROU, Glafkkos | PASYDY | Cyprus | |
| Titular | IRWIN, Josie | RCN | United Kingdom | |
| Titular | JANASHIA, Joni | HSMCTU | Georgia | |
| Titular | KARANFILOVSKI, Ljubiša | ITUHPWM | Macedonia | |
| Titular | KERIS, Valdis | LVSADA | Latvia | |
| Titular | KOSKINEN, Marja Kaarina | Tehy r.y. | Finland | |
| Titular | KOUTSIOUBELIS, Stavros | ADEDY | Greece | |
| Titular | KOVAL, Viktoria | CCHWU | Ukraine | |
| Titular | KUZMENKO, Mikhail | HWURF | Russia | |
| Titular | LO VERSO, Marco | FP CGIL | Italy | |
| Titular | MADEIRA, Candida | Portugal | ||
| Titular | MANO, Minella | TUFHEA | Albania | |
| Titular | MANTHAU, Ulrike | Germany | ||
| Titular | MERLIJN, Elise | ABVAKABO FNV | Netherlands | |
| Titular | MUSCANU, Florin | SANITAS | Romania | |
| Titular | NAVARRO BARRIOS, Pilar | UGT-FSP | Spain | |
| Titular | OBRENOVIĆ, Radmila | SZZSZS | Serbia | |
| Titular | PETROVA, Margarita | MF-PODKREPA | Bulgaria | |
| Titular | PRASNJAK, Anica | HSSMS-MT | Croatia | |
| Titular | PRETEREBNER, Karl | GDG KMSFB | Austria | |
| Titular | SAALIEV, Naken | HWUKYR | Kyrgyzstan | |
| Titular | SILLANPAA, Kirsi | TEHY | Finland | |
| Titular | STAEHR, Karen | FOA - Trade and Labour | Denmark | |
| Titular | STEFFEN, Margret | VERDI | Germany | |
| Titular | SZALAY, Anton | SOZZASS | Slovakia | |
| Titular | ULMASOV, Razhaboy | HWUTAJ | Tajikistan | |
| Substitute | BUTINA, Mereke | TUHWK | Kazakhstan | |
| Substitute | CHRISTENSEN, Grete | DNO | Denmark | |
| Substitute | DAŠIĆ, Dragica | SMSTS | Serbia | |
| Substitute | DAVTYAN, Boris | HWUA | Armenia | |
| Substitute | DE WILDE, Rolf | NU'91 | Netherlands | |
| Substitute | DOBI, Erion | TUFHEA | Albania | |
| Substitute | FREITAS, Ricardo | SINTAP | Portugal | |
| Substitute | GASULL MUÑOZ, Juan | FSC-CCOO | Spain | |
| Substitute | GENG, Françoise | CGT Santé | France | |
| Substitute | GOGAVA, Natalia | HSMCTU | Georgia | |
| Substitute | HEMBRE, Unni | NSF | Norway | |
| Substitute | HUBER, Margit | GÖD/FSG | Austria | |
| Substitute | IFTIMESCU, Christina | SANITAS | Romania | |
| Substitute | JANSSENS, Rudy | CGSP-ALR | Belgium | |
| Substitute | KARLIENE, Viktorija | LSADPS | Lithuania | |
| Substitute | KASSES, Ermolaos | ADEDY | Greece | |
| Substitute | KÖNIG, Astrid | KOMMUNAL | Sweden | |
| Substitute | KÜTT, Helmen | ROTAL | Estonia | |
| Substitute | MADEIRA, Candida | Portugal | ||
| Substitute | MATEJAS BRLIC, Natasa | HSSMS-MT | Croatia | |
| Substitute | MELNIC, Tatina | SĂNĂTATEA | Moldova | |
| Substitute | NIITTYNEN, Arja | SuPer | Finland | |
| Substitute | NOSIROVA, Mukhiba | HWUTAJ | Tajikistan | |
| Substitute | PETCU, Claudia | SANITAS | Romania | |
| Substitute | PETRUŠEVSKA, Blagica | Independent Trade Union for Health, Pharmacy and Welfare of the Republic of Macedonia | Macedonia | |
| Substitute | QULIYEVA, Elmira | TUHSW | Azerbaijan | |
| Substitute | REAY, Karen | UNITE | United Kingdom | |
| Substitute | ROTH, Erika | VERDI | Germany | |
| Substitute | SHKOZA, Armend | FSSHK | Kosovo | |
| Substitute | SKEWES, Jon | RCM | United Kingdom | |
| Substitute | SKOGLUND, Annica | Sweden | ||
| Substitute | ŠTEPANKOVA, Ivana | OSZSP ČR | Czech Republic | |
| Substitute | STOLNICOVA, Agnesa | SOZZASS | Slovakia | |
| Substitute | URTANS, Uldis | LVSADA | Latvia | |
| Substitute | VASYLOVA, Zoia | Health Workers' Union | Ukraine | |
| Substitute | VOLPATO, Daniela | FP-CISL | Italy | |
| Substitute | WEISBROD-FREY, Herbert | VERDI | Germany | |
| Substitute | YURKEVICH, Igor | TUPHWB | Belarus | |
| Substitute | ZAKUSILOV, Dmitry | HWURF | Russia | |
| Substitute | ZLATANOVA, Slava | CITUB | Bulgaria | |
| Observer | FRANK, ODILE | PSI | ||
| Observer | GORTON, Sara | UNISON | United Kingdom | |
| Observer | KRISTENSEN, Per Godtland | Norway | ||
| Observer | NICOLLE, Maryvonne | CFDT | France | |
| Observer | VIGNE, Alain | UNSA - Fonction Publique | France | |
| Contact | BERGMAN, Nina | Vårdförbundet | Sweden |

